Demographics — Earth and Environmental Sciences, CUNY Graduate School and University Center
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 141
Earth Sciences programs
|
||
| Range of rankings ? | 9-29 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 33% | ||
| Minority faculty | 13% | ||
Student Demographics(Source: NRC, 2005) | |||
| Female students | 38% | ||
| Underrepresented minority students | 19% | ||
| International students | 30% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 42% | ||
| Women | 58% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 77% | ||
| Temporary visa holders | 23% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 7% | ||
| Native American | 0% | ||
| Asian | 5% | ||
| White | 58% | ||
| Hispanic | 8% | ||
| Unknown | 0% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 88% | ||
| Part-time | 12% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from CUNY Graduate School and University Center and may include graduates from more than one program.