Grad School Guide
Princeton University
Astrophysical Sciences - Plasma Physics, Princeton University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Astrophysical Sciences - Plasma Physics, Princeton University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Astronomy doctorate recipients from Princeton University | |||
Astronomy | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.3 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 100% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 0% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Princeton University. | |||
Princeton University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $32,450 | ||
| Full-time students: Fees ? | $1,000 | ||
| Part-time students: Cost per credit hour | N | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Astronomy | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 31 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 87% | ||
| Women | 13% | ||
Citizenship | |||
| US citizens / permanent residents | 65% | ||
| Temporary visa holders | 35% | ||
Reputation(NRC, 1995) ? | |||
Astrophysics and Astronomy | |||
| Perceived educational effectiveness | Extremely effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.4 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Astronomy degrees from Princeton University | |||
Princeton University: Astronomy | |||
Master's degrees | |||
| Astronomy master's degrees | 32 | ||
Doctoral degrees | |||
| Astronomy doctoral degrees | 33 | ||
Contact Information(IPEDS, 2005) | |||
Princeton University | |||
![]() | |||
| Address | Princeton, NJ 08544-0070 | ||
Phone | |||
| General information | (609) 258-3000 ext. 3000 | ||
Web | |||
| Web site | http://www.princeton.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Astronomy degree recipients from Princeton University and may include graduates from more than one program.
