Program Size — Clinical Psychology, Auburn University Main Campus
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 18 | ||
| Interdisciplinary faculty ? | 50% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 44 | ||
| First year | 9 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.6 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 degrees from Auburn University Main Campus | |||
Master's degrees/year | |||
| Total | 21.6 | ||
| Psychology | 17.4 | ||
| Psychology, Clinical | 4.2 | ||
Doctoral degrees/year | |||
| Total | 19.4 | ||
| Psychology | 12.6 | ||
| Psychology, Clinical | 6.8 | ||
Professional degrees/year? | |||
| Total | 0.0 | ||
| Psychology | 0.0 | ||
| Psychology, Clinical | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Auburn University Main Campus and may include graduates from more than one program.