Grad School Guide
University of Illinois at Urbana-Champaign
- Profile of University of Illinois at Urbana-Champaign
- Graduate programs at University of Illinois at Urbana-Champaign
School of Molecular and Cellular Biology, University of Illinois at Urbana-Champaign
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — School of Molecular and Cellular Biology, University of Illinois at Urbana-Champaign
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||||
|---|---|---|---|---|---|
| Outcomes for 2000–2004 Biology doctorate recipients from University of Illinois at Urbana-Champaign | |||||
Biology | Cell Biology | Molecular Biology | Cell and Developmental Biology | Biochemistry and Molecular Biology | |
Time to Degree? | |||||
| Median years required to complete a doctorate | 6.0* | 6.3 | 6.2 | 6.3 | 6.1 |
Employment Status at Graduation? | |||||
| Job / contract / definite commitment | 96%* | 65% | 65% | 68% | 71% |
| Negotiating with specific organizations | 0%* | 3%* | 6%* | 4%* | 6%* |
| Still seeking | 4%* | 32%* | 29% | 28%* | 22% |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||||
| Tuition and other expenses at University of Illinois at Urbana-Champaign. | |||||
University of Illinois at Urbana-Champaign | |||||
Graduate Tuition and Fees, Out-of-State Students? | |||||
| Full-time students: Tuition ? | $20,000 | ||||
| Full-time students: Fees ? | $1,718 | ||||
| Part-time students: Cost per credit hour | $3,334 | ||||
Graduate Tuition and Fees, In-State Students? | |||||
| Full-time students: Tuition ? | $7,160 | ||||
| Full-time students: Fees ? | $1,718 | ||||
| Part-time students: Cost per credit hour | $1,194 | ||||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||||
Biology | Cell Biology | Molecular Biology | Cell and Developmental Biology | Biochemistry and Molecular Biology | |
| Median tuition remission | 71%* | 83% | 83% | 83% | 83% |
Graduate Students in the Program(GSPD, 2005) | |||||
Total | |||||
| Total | 18 | ||||
Enrollment Status | |||||
| Full time | 100% | ||||
| Part time | 0% | ||||
Sex | |||||
| Men | 56% | ||||
| Women | 44% | ||||
Citizenship | |||||
| US citizens / permanent residents | 83% | ||||
| Temporary visa holders | 17% | ||||
Reputation(NRC, 1995) ? | |||||
Cell and Developmental Biology | |||||
| Perceived educational effectiveness | Reasonably effective | ||||
| Perceived effectiveness on a scale of 0–5 | 3.6 | ||||
| (0 = "Not effective", 5 = "Extremely effective") | |||||
Graduate Degrees† (IPEDS, 2001–2005) | |||||
| 2001–2005 Biology degrees from University of Illinois at Urbana-Champaign | |||||
University of Illinois at Urbana-Champaign: Biology, Cell Biology, Molecular Biology | |||||
Master's degrees | |||||
| Total | 71 | ||||
| Biology master's degrees | 71 | ||||
| Cell Biology master's degrees | 0 | ||||
| Molecular Biology master's degrees | 0 | ||||
Doctoral degrees | |||||
| Total | 63 | ||||
| Biology doctoral degrees | 30 | ||||
| Cell Biology doctoral degrees | 33 | ||||
| Molecular Biology doctoral degrees | 0 | ||||
Contact Information(IPEDS, 2005) | |||||
University of Illinois at Urbana-Champaign | |||||
![]() | |||||
| Address | 601 E John Street | ||||
| Champaign, IL 61820-5711 | |||||
Phone | |||||
| General information | (217) 333-1000 ext. 1000 | ||||
Web | |||||
| Web site | http://www.uiuc.edu/ | ||||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biology degree recipients from University of Illinois at Urbana-Champaign and may include graduates from more than one program.
