Grad School Guide
Indiana University-Bloomington
Classics, Indiana University-Bloomington
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Classics, Indiana University-Bloomington
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Classics doctorate recipients from Indiana University-Bloomington | |||
Classics | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 7.9 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82%* | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 18%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Indiana University-Bloomington. | |||
Indiana University-Bloomington | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $15,836 | ||
| Full-time students: Fees ? | $821 | ||
| Part-time students: Cost per credit hour | $659 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,437 | ||
| Full-time students: Fees ? | $821 | ||
| Part-time students: Cost per credit hour | $226 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Classics | |||
| Median tuition remission | 83% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Classics degrees from Indiana University-Bloomington | |||
Indiana University-Bloomington: Classics | |||
Master's degrees | |||
| Classics master's degrees | 20 | ||
Doctoral degrees | |||
| Classics doctoral degrees | 9 | ||
Contact Information(IPEDS, 2005) | |||
Indiana University-Bloomington | |||
![]() | |||
| Address | 107 South Indiana Ave. | ||
| Bloomington, IN 47405-7000 | |||
Phone | |||
| General information | (812) 855-4848 ext. 4848 | ||
Web | |||
| Web site | http://www.iub.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Classics degree recipients from Indiana University-Bloomington and may include graduates from more than one program.
