Financial Support and Tuition — Computer Engineering, University of Louisiana at Lafayette
Find An Online Program Now
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $13,169 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $358 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $4,597 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $108 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $25 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $4,680 | ||
| Additional expenses ? | $2,868 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $8,236 | ||
| Additional expenses ? | $3,398 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 13% | ||
| Teaching assistantships ? | 32% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University of Louisiana at Lafayette and may include graduates from more than one program.