Grad School Guide
- Home
- Find English Language and Literature Graduate Programs
- English Language and Literature Rankings
- Universities
- About the Guide
Columbia University in the City of New York
- Profile of Columbia University in the City of New York
- Graduate programs at Columbia University in the City of New York
English Language and Literature, Columbia University in the City of New York
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — English Language and Literature, Columbia University in the City of New York
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 English Language and Literature doctorate recipients from Columbia University in the City of New York | |||
English Language and Literature | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 8.1 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 72% | ||
| Negotiating with specific organizations | 8%* | ||
| Still seeking | 20% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Columbia University in the City of New York. | |||
Columbia University in the City of New York | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $31,448 | ||
| Full-time students: Fees ? | $948 | ||
| Part-time students: Cost per credit hour | $952 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
English Language and Literature | |||
| Median tuition remission | 83% | ||
Reputation(NRC, 1995) ? | |||
English Language and Literature | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.9 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 English Language and Literature degrees from Columbia University in the City of New York | |||
Columbia University in the City of New York: English Language and Literature | |||
Master's degrees | |||
| English Language and Literature master's degrees | 467 | ||
Doctoral degrees | |||
| English Language and Literature doctoral degrees | 122 | ||
Contact Information(IPEDS, 2005) | |||
Columbia University in the City of New York | |||
![]() | |||
| Address | 116 St and Broadway | ||
| New York, NY 10027 | |||
Phone | |||
| General information | (212) 854-1754 ext. 1754 | ||
Web | |||
| Web site | http://www.columbia.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all English Language and Literature degree recipients from Columbia University in the City of New York and may include graduates from more than one program.
