Demographics — Geography, University of Kentucky
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 49
Geography programs
|
||
| Range of rankings ? | 14-35 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 20% | ||
| Minority faculty | 5% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 44% | ||
| Women | 56% | ||
Citizenship | |||
| US citizens or permanent residents | 88% | ||
| Temporary visa holders | 12% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 3% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 67% | ||
| Hispanic / Latino | 6% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 25% | ||
Enrollment Status | |||
| Full time | 90% | ||
| Part time | 10% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 41% | ||
| Women | 59% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 83% | ||
| Temporary visa holders | 17% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 66% | ||
| Hispanic | 1% | ||
| Unknown | 8% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 70% | ||
| Part-time | 30% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Geography degree recipients from University of Kentucky and may include graduates from more than one program.