Program Size — Geography, University of Kentucky
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 42 | ||
| Interdisciplinary faculty ? | 52% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 41 | ||
| First year | 4 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 0.8 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Geography degrees from University of Kentucky | |||
Master's degrees/year | |||
| Geography | 4.2 | ||
Doctoral degrees/year | |||
| Geography | 5.2 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Geography degree recipients from University of Kentucky and may include graduates from more than one program.