Outcomes for Recent Graduates — Anatomy and Neurobiology, Boston University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Cell and Developmental Biology, Boston University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.3 | ||
Neuroscience and Neurobiology, Boston University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.3 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 56% | ||
| Negotiating with specific organizations | 6%* | ||
| Still seeking | 38%* | ||
| Other | 0% | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 66% | ||
| Negotiating with specific organizations | 20% | ||
| Still seeking | 15%* | ||
| Other | 0%* | ||
Cell and Developmental Biology, Boston University | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 91%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | 0%* | ||
Neuroscience and Neurobiology, Boston University | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 90%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | 8%* | ||
| Government | 0%* | ||
Cell and Developmental Biology, Boston University | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Neuroscience and Neurobiology, Boston University | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 47%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | S | ||
Cell and Developmental Biology, Boston University | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
Neuroscience and Neurobiology, Boston University | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Boston University and may include graduates from more than one program.