Outcomes for Recent Graduates — Engineering Mechanics, Iowa State University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Iowa State University | |||
| Aerospace Engineering, Iowa State University | |||
Degree Completion | |||
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.4 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 40% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | No | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 70%* | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 22%* | ||
| Other | 0% | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 59% | ||
| Negotiating with specific organizations | 14% | ||
| Still seeking | 27% | ||
| Other | 0% | ||
Aerospace Engineering, Iowa State University | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 31%* | ||
| Educational institution (nonpostdoctoral position) | 1%* | ||
| Private sector | 40%* | ||
| Government | NA | ||
Mechanical Engineering, Iowa State University | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 28%* | ||
| Educational institution (nonpostdoctoral position) | 15%* | ||
| Private sector | 49% | ||
| Government | 8%* | ||
Aerospace Engineering, Iowa State University | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 100%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 0%* | ||
Mechanical Engineering, Iowa State University | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 58% | ||
| Teaching | 26% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 15%* | ||
Aerospace Engineering, Iowa State University | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 84%* | ||
| Outside the United States | 16%* | ||
Mechanical Engineering, Iowa State University | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 81% | ||
| Outside the United States | 19% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Iowa State University and may include graduates from more than one program.