Outcomes for Recent Graduates — Soil, Water, and Climate, University of Minnesota-Twin Cities
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Earth Sciences, University of Minnesota-Twin Cities | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.2 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 95% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 5%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 45% | ||
| Educational institution (nonpostdoctoral position) | 40% | ||
| Private sector | 14%* | ||
| Government | 1%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 59%* | ||
| Teaching | 34%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 7%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 67%* | ||
| Outside the United States | 33%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University of Minnesota-Twin Cities and may include graduates from more than one program.