Financial Support and Tuition — Pharmacology and Toxicology (Medical School), West Virginia University
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $16,920 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $940 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $5,838 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $324 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $7,770 | ||
| Additional expenses ? | $1,782 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | NA | ||
| Research assistantship ? | NA | ||
| Fellowship ? | NA | ||
| Traineeship ? | NA | ||
| Other | NA | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | NA | ||
| National Institutes of Health | NA | ||
| Health and Human Services (except NIH) | NA | ||
| National Science Foundation | NA | ||
| Department of Agriculture | NA | ||
| National Aeronautics and Space Administration | NA | ||
| Department of Energy | NA | ||
| Other Federal sources | NA | ||
Non-Federal Support | |||
| Institutional support | NA | ||
| Foreign sources | NA | ||
| Other US sources | NA | ||
| Self support | NA | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Pharmacology, Toxicology, and Environmental Health doctorate recipients from West Virginia University | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 0% | ||
| Less than 1/3 of tuition | 0% | ||
| 1/3 to 2/3 of tuition | 0% | ||
| More than 2/3 of tuition | 100% | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 Pharmacology, Toxicology, and Environmental Health doctorate recipients from West Virginia University | |||
| Median graduate school debt | $0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Pharmacology, Toxicology, and Environmental Health degree recipients from West Virginia University and may include graduates from more than one program.