Demographics — Philosophy, University of Pennsylvania
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 90
Philosophy programs
|
||
| Range of rankings ? | 10-22 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 38% | ||
| Minority faculty | 0% | ||
Student Demographics(Source: NRC, 2005) | |||
| Female students | 37% | ||
| Underrepresented minority students | 4% | ||
| International students | 15% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 73% | ||
| Temporary visa holders | 27% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 8% | ||
| White | 41% | ||
| Hispanic | 2% | ||
| Unknown | 17% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 75% | ||
| Part-time | 25% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Philosophy degree recipients from University of Pennsylvania and may include graduates from more than one program.