Program Size — Philosophy, Massachusetts Institute of Technology
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Massachusetts Institute of Technology | |||
| Linguistics, Massachusetts Institute of Technology | |||
Faculty(Source: NRC, 2006) | |||
| Total faculty members ? | 13 | ||
| Interdisciplinary faculty ? | 0% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 40 | ||
| First year | 10 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.4 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Philosophy degrees from Massachusetts Institute of Technology | |||
Master's degrees/year | |||
| Total | 1.2 | ||
| Linguistics | 1.2 | ||
| Philosophy | 0.0 | ||
Doctoral degrees/year | |||
| Total | 10.6 | ||
| Linguistics | 6.6 | ||
| Philosophy | 4.0 | ||
Professional degrees/year? | |||
| Total | 0.0 | ||
| Linguistics | 0.0 | ||
| Philosophy | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Philosophy degree recipients from Massachusetts Institute of Technology and may include graduates from more than one program.