Grad School Guide
Auburn University Main Campus
Physics, Auburn University Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Physics, Auburn University Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Physics degrees from Auburn University Main Campus | |||
Auburn University Main Campus: Physics | |||
Master's degrees | |||
| Total | 17 | ||
| Acoustics | 0 | ||
| Atomic/Molecular Physics | 0 | ||
| Elementary Particle Physics | 0 | ||
| Nuclear Physics | 0 | ||
| Optics/Optical Sciences | 0 | ||
| Physics, General | 17 | ||
| Physics, Other | 0 | ||
| Plasma and High-Temperature Physics | 0 | ||
| Solid State and Low-Temperature Physics | 0 | ||
| Theoretical and Mathematical Physics | 0 | ||
Doctoral degrees | |||
| Total | 8 | ||
| Acoustics | 0 | ||
| Atomic/Molecular Physics | 0 | ||
| Elementary Particle Physics | 0 | ||
| Nuclear Physics | 0 | ||
| Optics/Optical Sciences | 0 | ||
| Physics, General | 8 | ||
| Physics, Other | 0 | ||
| Plasma and High-Temperature Physics | 0 | ||
| Solid State and Low-Temperature Physics | 0 | ||
| Theoretical and Mathematical Physics | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physics degree recipients from Auburn University Main Campus and may include graduates from more than one program.