Grad School Guide
Michigan State University
Physics-Astronomy, Michigan State University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Physics-Astronomy, Michigan State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Physics doctorate recipients from Michigan State University | |||
Astronomy | Physics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.1 | 5.9 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 96%* | 82% | |
| Negotiating with specific organizations | 0% | 2%* | |
| Still seeking | 4%* | 16% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Michigan State University. | |||
Michigan State University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $16,440 | ||
| Full-time students: Fees ? | $947 | ||
| Part-time students: Cost per credit hour | $685 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $7,908 | ||
| Full-time students: Fees ? | $947 | ||
| Part-time students: Cost per credit hour | $330 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Astronomy | Physics | ||
| Median tuition remission | 50% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 140 | ||
Enrollment Status | |||
| Full time | 96% | ||
| Part time | 4% | ||
Sex | |||
| Men | 81% | ||
| Women | 19% | ||
Citizenship | |||
| US citizens / permanent residents | 51% | ||
| Temporary visa holders | 49% | ||
Reputation(NRC, 1995) ? | |||
Physics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.4 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Physics degrees from Michigan State University | |||
Michigan State University: Astronomy, Physics | |||
Master's degrees | |||
| Total | 92 | ||
| Physics master's degrees | 83 | ||
| Astronomy master's degrees | 9 | ||
Doctoral degrees | |||
| Total | 69 | ||
| Physics doctoral degrees | 64 | ||
| Astronomy doctoral degrees | 5 | ||
Contact Information(IPEDS, 2005) | |||
Michigan State University | |||
![]() | |||
| Address | East Lansing, MI 48824-1042 | ||
Phone | |||
| General information | (517) 355-1855 ext. 1855 | ||
Web | |||
| Web site | http://www.msu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physics degree recipients from Michigan State University and may include graduates from more than one program.
