Financial Support and Tuition — Teaching Fields, Cornell University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $29,500 | ||
| Full-time students: Fees ? | $70 | ||
| Part-time students: Cost per credit hour | $1,010 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $12,160 | ||
| Additional expenses ? | $1,540 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $12,160 | ||
| Additional expenses ? | $1,540 | ||
Type of Financial Support† (Source: SED, 2000–2004) | |||
| How 2000–2004 doctorate recipients from Cornell University paid for their graduate educations | |||
Teaching Fields, Cornell University | |||
Primary Form of Support | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 6%* | ||
| Fellowship / foreign government support ? | 21%* | ||
| Own funds / loans / money from family | 73%* | ||
| Other | 0% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 doctorate recipients from Cornell University | |||
| Median tuition remission | 44%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 38%* | ||
| Less than 1/3 of tuition | 7%* | ||
| 1/3 to 2/3 of tuition | 9%* | ||
| More than 2/3 of tuition | 47%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 doctorate recipients from Cornell University | |||
| Median graduate school debt | $1,545* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Cornell University and may include graduates from more than one program.