Grad School Guide
- Home
- Find Psychology, Except Clinical Graduate Programs
- Psychology, Except Clinical Rankings
- Universities
- About the Guide
Pacifica Graduate Institute
Psychology, Except Clinical, Pacifica Graduate Institute
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Psychology, Except Clinical, Pacifica Graduate Institute
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Pacifica Graduate Institute. | |||
Pacifica Graduate Institute | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $19,750 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $740 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Psychology, Except Clinical degrees from Pacifica Graduate Institute | |||
Pacifica Graduate Institute: Psychology, Except Clinical | |||
Master's degrees | |||
| Psychology, Except Clinical master's degrees | 362 | ||
Doctoral degrees | |||
| Psychology, Except Clinical doctoral degrees | 53 | ||
Contact Information(IPEDS, 2005) | |||
Pacifica Graduate Institute | |||
![]() | |||
| Address | 249 Lambert Rd | ||
| Carpinteria, CA 93013 | |||
Phone | |||
| General information | (805) 969-3626 ext. 3626 | ||
Web | |||
| Web site | http://www.pacifica.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Except Clinical degree recipients from Pacifica Graduate Institute and may include graduates from more than one program.
