Demographics — Modern Languages, Wayne State University
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? | |||
| Range of rankings ? | NA | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 48% | ||
| Minority faculty | 24% | ||
Student Demographics(Source: NRC, 2005) | |||
| Female students | 75% | ||
| Underrepresented minority students | 50% | ||
| International students | 20% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 39% | ||
| Women | 61% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 83% | ||
| Temporary visa holders | 17% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 19% | ||
| Native American | 0% | ||
| Asian | 4% | ||
| White | 51% | ||
| Hispanic | 2% | ||
| Unknown | 7% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 43% | ||
| Part-time | 57% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Wayne State University and may include graduates from more than one program.