Financial Support and Tuition — Modern Languages, Wayne State University
Graduate Tuition and Fees | |||
|---|---|---|---|
Out-of-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $24,196 | ||
| Full-time students: Fees ? | $1,178 | ||
| Part-time students: Cost per credit hour | $1,008 | ||
In-State Students(Source: IPEDS, 2009) ? | |||
| Full-time students: Tuition ? | $10,956 | ||
| Full-time students: Fees ? | $1,178 | ||
| Part-time students: Cost per credit hour | $457 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $7,659 | ||
| Additional expenses ? | $1,841 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $6,674 | ||
| Additional expenses ? | $3,410 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 25% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 67% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Wayne State University and may include graduates from more than one program.