Grad School Guide
Institution
Statistics
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics Programs
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Statistics, University of Washington-Seattle Campus | Statistics, Colorado State University | Statistics, Case Western Reserve University | Statistics, Texas A & M University | |
Outcomes for Doctorates† (SED, 2000–2004) | ||||
| Outcomes for 2000–2004 Statistics doctorate recipients | ||||
Statistics and Biostatistics, University of Washington-Seattle Campus | Statistics and Biostatistics, Colorado State University | Statistics and Biostatistics, Case Western Reserve University | Statistics and Biostatistics, Texas A & M University | |
Time to Degree? | ||||
| Median years required to complete a doctorate | 5.2 | 5.6 | 6.1 | 4.9 |
Employment Status at Graduation? | ||||
| Job / contract / definite commitment | 92% | 79% | 53% | 70% |
| Negotiating with specific organizations | 1%* | 3%* | 13%* | 11%* |
| Still seeking | 7%* | 19%* | 33% | 19% |
Statistics, University of Washington-Seattle Campus | Statistics, Colorado State University | Statistics, Case Western Reserve University | Statistics, Texas A & M University | |
Time to Degree? | ||||
| Median years required to complete a doctorate | 4.9 | 5.3 | 6.3 | 4.9 |
Employment Status at Graduation? | ||||
| Job / contract / definite commitment | 95% | 77% | 92%* | 70% |
| Negotiating with specific organizations | 0% | 3%* | 1%* | 11%* |
| Still seeking | 5%* | 21%* | 7%* | 19% |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | ||||
University of Washington-Seattle Campus | Colorado State University | Case Western Reserve University | Texas A & M University | |
Graduate Tuition and Fees, Out-of-State Students? | ||||
| Full-time students: Tuition ? | $18,800 | $14,958 | $26,700 | $11,112 |
| Full-time students: Fees ? | $507 | $1,181 | $10 | $1,974 |
| Part-time students: Cost per credit hour | $325 | $831 | $1,112 | $463 |
Graduate Tuition and Fees, In-State Students? | ||||
| Full-time students: Tuition ? | $7,750 | $3,690 | $26,700 | $4,488 |
| Full-time students: Fees ? | $507 | $1,181 | $10 | $1,974 |
| Part-time students: Cost per credit hour | $325 | $205 | $1,112 | $187 |
Tuition Remission for the Program† (SED, 2000–2004) ? | ||||
Statistics and Biostatistics, University of Washington-Seattle Campus | Statistics and Biostatistics, Colorado State University | Statistics and Biostatistics, Case Western Reserve University | Statistics and Biostatistics, Texas A & M University | |
| Median tuition remission | 83% | 83% | 83% | 17% |
Statistics, University of Washington-Seattle Campus | Statistics, Colorado State University | Statistics, Case Western Reserve University | Statistics, Texas A & M University | |
| Median tuition remission | 83% | 83% | 83% | 17% |
Graduate Students in the Program(GSPD, 2005) | ||||
Total | ||||
| Total | 48 | 49 | N | 82 |
Enrollment Status | ||||
| Full time | 94% | 61% | N | 85% |
| Part time | 6% | 39% | N | 15% |
Sex | ||||
| Men | 54% | 55% | N | 52% |
| Women | 46% | 45% | N | 48% |
Citizenship | ||||
| US citizens / permanent residents | 52% | 71% | N | 37% |
| Temporary visa holders | 48% | 29% | N | 63% |
Reputation(NRC, 1995) ? | ||||
Statistics, University of Washington-Seattle Campus | Statistics and Biostatistics, Colorado State University | Statistics and Biostatistics, Texas A & M University | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 4.1 | 3.1 | 3.4 | |
| (0 = "Not effective", 5 = "Extremely effective") | ||||
Graduate Degrees† (IPEDS, 2001–2005) | ||||
| 2001–2005 Statistics degrees from the institution | ||||
University of Washington-Seattle Campus: Statistics | Colorado State University: Statistics | Case Western Reserve University: Statistics | Texas A & M University: Statistics | |
Master's degrees | ||||
| Statistics master's degrees | 24 | 44 | 9 | 74 |
Doctoral degrees | ||||
| Statistics doctoral degrees | 19 | 14 | 8 | 49 |
Contact Information(IPEDS, 2005) | ||||
University of Washington-Seattle Campus | Colorado State University | Case Western Reserve University | Texas A & M University | |
![]() | ![]() | ![]() | ![]() | |
| Address | 1400 NE Campus Parkway | 102 Administration Building | 10900 Euclid Ave | |
| Seattle, WA 98195-4550 | Fort Collins, CO 80523-0100 | Cleveland, OH 44106 | College Station, TX 77843 | |
Phone | ||||
| General information | (206) 543-2100 ext. 2100 | (970) 491-1101 ext. 1101 | (216) 368-2000 ext. 2000 | (979) 845-3211 ext. 3211 |
Web | ||||
| Web site | http://www.washington.edu | http://www.colostate.edu | http://www.case.edu | http://www.tamu.edu |
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from the institution and may include graduates from more than one program.



