Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Statistics degrees from Ohio State University-Main Campus | |||
Ohio State University-Main Campus: Biostatistics, Bioinformatics, and Epidemiology, Statistics | |||
Master's degrees | |||
| Total | 195 | ||
| Statistics | 195 | ||
| Mathematical Statistics and Probability | 0 | ||
| Statistics, General | 195 | ||
| Statistics, Other | 0 | ||
| Biostatistics, Bioinformatics, and Epidemiology | 0 | ||
| Bioinformatics | 0 | ||
| Biometry/Biometrics | 0 | ||
| Biostatistics | 0 | ||
| Epidemiology | 0 | ||
Doctoral degrees | |||
| Total | 26 | ||
| Statistics | 18 | ||
| Mathematical Statistics and Probability | 0 | ||
| Statistics, General | 18 | ||
| Statistics, Other | 0 | ||
| Biostatistics, Bioinformatics, and Epidemiology | 8 | ||
| Bioinformatics | 0 | ||
| Biometry/Biometrics | 0 | ||
| Biostatistics | 8 | ||
| Epidemiology | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.