Demographics — Electrical Engineering, Iowa State University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Iowa State University | |||
| Computer Engineering, Iowa State University | |||
Diversity Ranking(Source: NRC, 2010) | |||
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 136
Electrical and Computer Engineering programs
|
||
| Range of rankings ? | 17-81 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 8% | ||
| Minority faculty | 0% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 85% | ||
| Women | 15% | ||
Citizenship | |||
| US citizens or permanent residents | 39% | ||
| Temporary visa holders | 61% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 3% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 7% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 81% | ||
| Hispanic / Latino | 2% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 7% | ||
Enrollment Status | |||
| Full time | 79% | ||
| Part time | 21% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 60% | ||
| Women | 40% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 68% | ||
| Temporary visa holders | 32% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 52% | ||
| Hispanic | 2% | ||
| Unknown | 9% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 56% | ||
| Part-time | 44% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Iowa State University and may include graduates from more than one program.