Grad School Guide
University of California-Berkeley
Statistics, University of California-Berkeley
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Program Faculty — Statistics, University of California-Berkeley
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Number and Rank of Program Faculty(NRC, 1995) | |||
|---|---|---|---|
Statistics and Biostatistics | Statistics and Biostatistics | ||
Number | |||
| Faculty members ? | 18 | 18 | |
| Graduate students per faculty member ? | 0.7 | 0.7 | |
Rank | |||
| Full professors | 89% | 89% | |
| Associate professors | 0% | 0% | |
| Assistant professors | 11% | 11% | |
| Other staff | 0% | 0% | |
Activity of Program Faculty(NRC, 1995) | |||
Statistics and Biostatistics | Statistics and Biostatistics | ||
Publications | |||
| Percentage of faculty publishing | 94% | 94% | |
| Publications per faculty member ? | 7.4 | 7.4 | |
| Citations per faculty member ? | 54.2 | 54.2 | |
Grants | |||
| Percentage of faculty with grants | 67% | 67% | |
| Grants per faculty member ? | 4.0 | 4.0 | |
Reputation of Program Faculty(NRC, 1995) ? | |||
Statistics and Biostatistics | Statistics and Biostatistics | ||
| Perceived faculty quality | Strong | Strong | |
| Perceived quality on a scale of 0–5 | 4.4 | 4.4 | |
| (0 = "Not sufficient for doctoral education", 5 = "Distinguished") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.