Grad School Guide
George Washington University
Statistics, George Washington University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Program Faculty — Statistics, George Washington University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Number and Rank of Program Faculty(NRC, 1995) | |||
|---|---|---|---|
Statistics and Biostatistics | |||
Number | |||
| Faculty members ? | 13 | ||
| Graduate students per faculty member ? | 1.3 | ||
Rank | |||
| Full professors | 46% | ||
| Associate professors | 15% | ||
| Assistant professors | 38% | ||
| Other staff | 0% | ||
Activity of Program Faculty(NRC, 1995) | |||
Statistics and Biostatistics | |||
Publications | |||
| Percentage of faculty publishing | 62% | ||
| Publications per faculty member ? | 5.1 | ||
| Citations per faculty member ? | 9.4 | ||
Grants | |||
| Percentage of faculty with grants | 46% | ||
| Grants per faculty member ? | 2.6 | ||
Reputation of Program Faculty(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived faculty quality | Good | ||
| Perceived quality on a scale of 0–5 | 2.9 | ||
| (0 = "Not sufficient for doctoral education", 5 = "Distinguished") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.