Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Program Faculty — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Number and Rank of Program Faculty(NRC, 1995) | |||
|---|---|---|---|
Statistics and Biostatistics | |||
Number | |||
| Faculty members ? | 22 | ||
| Graduate students per faculty member ? | 2.6 | ||
Rank | |||
| Full professors | 45% | ||
| Associate professors | 36% | ||
| Assistant professors | 18% | ||
| Other staff | 0% | ||
Activity of Program Faculty(NRC, 1995) | |||
Statistics and Biostatistics | |||
Publications | |||
| Percentage of faculty publishing | 82% | ||
| Publications per faculty member ? | 5.0 | ||
| Citations per faculty member ? | 5.9 | ||
Grants | |||
| Percentage of faculty with grants | 55% | ||
| Grants per faculty member ? | 1.9 | ||
Reputation of Program Faculty(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived faculty quality | Good | ||
| Perceived quality on a scale of 0–5 | 3.2 | ||
| (0 = "Not sufficient for doctoral education", 5 = "Distinguished") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.