Grad School Guide
University of Wisconsin-Madison
Statistics, University of Wisconsin-Madison
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Program Faculty — Statistics, University of Wisconsin-Madison
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Number and Rank of Program Faculty(NRC, 1995) | |||
|---|---|---|---|
Statistics and Biostatistics | |||
Number | |||
| Faculty members ? | 25 | ||
| Graduate students per faculty member ? | 2.1 | ||
Rank | |||
| Full professors | 56% | ||
| Associate professors | 24% | ||
| Assistant professors | 20% | ||
| Other staff | 0% | ||
Activity of Program Faculty(NRC, 1995) | |||
Statistics and Biostatistics | |||
Publications | |||
| Percentage of faculty publishing | 96% | ||
| Publications per faculty member ? | 7.4 | ||
| Citations per faculty member ? | 30.4 | ||
Grants | |||
| Percentage of faculty with grants | 44% | ||
| Grants per faculty member ? | 1.5 | ||
Reputation of Program Faculty(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived faculty quality | Strong | ||
| Perceived quality on a scale of 0–5 | 4.1 | ||
| (0 = "Not sufficient for doctoral education", 5 = "Distinguished") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.