Grad School Guide
Columbia University in the City of New York
- Profile of Columbia University in the City of New York
- Graduate programs at Columbia University in the City of New York
Statistics, Columbia University in the City of New York
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics, Columbia University in the City of New York
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Columbia University in the City of New York | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.1 | 5.4 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 100% | 83% | |
| Negotiating with specific organizations | 0% | 0% | |
| Still seeking | 0% | 17%* | |
| Other | 0% | 0%* | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 28% | |
| Educational institution (nonpostdoctoral position) ? | 55% | 46% | |
| Private sector ? | 33%* | 54% | |
| Government ? | 0%* | 0% | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 75% | 85% | |
| Teaching | 24%* | 11%* | |
| Management or administration | 0% | 0% | |
| Professional services to individuals | 1%* | 4%* | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100% | 94%* | |
| Outside the United States | 0% | 6%* | |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.4 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Columbia University in the City of New York and may include graduates from more than one program.