Grad School Guide
University of Missouri-Columbia
Statistics, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Missouri-Columbia | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.7 | 4.8 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 88% | 89% | |
| Negotiating with specific organizations | 12%* | 11%* | |
| Still seeking | 0% | 0% | |
| Other | 0%* | 0%* | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 15%* | |
| Educational institution (nonpostdoctoral position) ? | 88% | 100% | |
| Private sector ? | 0% | 0% | |
| Government ? | 0% | 0% | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 75%* | 78%* | |
| Teaching | 24%* | 16%* | |
| Management or administration | 0% | 0% | |
| Professional services to individuals | 1%* | 6%* | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 91%* | 94%* | |
| Outside the United States | 9%* | 6%* | |
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Missouri-Columbia and may include graduates from more than one program.