Grad School Guide
Carnegie Mellon University
Statistics, Carnegie Mellon University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics, Carnegie Mellon University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Carnegie Mellon University | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.7 | 4.7 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 92% | 92% | |
| Negotiating with specific organizations | 0% | 0% | |
| Still seeking | 8%* | 8%* | |
| Other | 0%* | 0%* | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 15%* | |
| Educational institution (nonpostdoctoral position) ? | 35%* | 40%* | |
| Private sector ? | 53% | 60% | |
| Government ? | 0%* | 0%* | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 78% | 78% | |
| Teaching | 22%* | 22%* | |
| Management or administration | 0% | 0% | |
| Professional services to individuals | 0% | 0% | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 91%* | 94%* | |
| Outside the United States | 9%* | 6%* | |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.8 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Carnegie Mellon University and may include graduates from more than one program.