Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Ohio State University-Main Campus | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
Time to Degree? | |||
| Median years required to complete a doctorate | 8.0* | 5.7 | 5.7 |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 84%* | 100% | 95% |
| Negotiating with specific organizations | 9%* | 0% | 5%* |
| Still seeking | 6%* | 0% | 0% |
| Other | 0%* | 0% | 0%* |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 28%* | 12%* | 15%* |
| Educational institution (nonpostdoctoral position) ? | 38%* | 34%* | 44%* |
| Private sector ? | N | 54% | 56% |
| Government ? | 25%* | 0%* | 0%* |
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 95%* | 85% | 72% |
| Teaching | 0%* | 0% | 0% |
| Management or administration | 0%* | 0% | 0% |
| Professional services to individuals | 5%* | 15%* | 28% |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | 91%* | 94%* |
| Outside the United States | 0%* | 9%* | 6%* |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.2 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.