Grad School Guide
Stanford University
Statistics, Stanford University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics, Stanford University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Stanford University | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.0 | 5.0 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 85% | 85% | |
| Negotiating with specific organizations | 2%* | 2%* | |
| Still seeking | 13%* | 13%* | |
| Other | 0% | 0% | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 15%* | |
| Educational institution (nonpostdoctoral position) ? | 60% | 68% | |
| Private sector ? | 28% | 32% | |
| Government ? | 0% | 0% | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 72% | 72% | |
| Teaching | 24% | 24% | |
| Management or administration | 0% | 0% | |
| Professional services to individuals | 4%* | 4%* | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 91%* | 94%* | |
| Outside the United States | 9%* | 6%* | |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Extremely effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.4 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Stanford University and may include graduates from more than one program.