Grad School Guide
University of California-Los Angeles
- Profile of University of California-Los Angeles
- Graduate programs at University of California-Los Angeles
Statistiscs, University of California-Los Angeles
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistiscs, University of California-Los Angeles
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of California-Los Angeles | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.7 | 4.7 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 73% | 83% | |
| Negotiating with specific organizations | 3%* | 2%* | |
| Still seeking | 24%* | 15%* | |
| Other | 0% | 0% | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 25% | |
| Educational institution (nonpostdoctoral position) ? | 51%* | 47% | |
| Private sector ? | 37%* | 53% | |
| Government ? | 0%* | 0% | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 75%* | 88% | |
| Teaching | 24%* | 9%* | |
| Management or administration | 0%* | 0% | |
| Professional services to individuals | 1%* | 3%* | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 91%* | 94%* | |
| Outside the United States | 9%* | 6%* | |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.8 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of California-Los Angeles and may include graduates from more than one program.