Grad School Guide
University of Wisconsin-Madison
Statistics, University of Wisconsin-Madison
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Outcomes for Recent Graduates — Statistics, University of Wisconsin-Madison
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Wisconsin-Madison | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.9 | 4.9 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82% | 81% | |
| Negotiating with specific organizations | 2%* | 2%* | |
| Still seeking | 16%* | 16%* | |
| Other | 0% | 0% | |
Type of Job | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc ? | 12%* | 15%* | |
| Educational institution (nonpostdoctoral position) ? | 48% | 61% | |
| Private sector ? | 39% | 39% | |
| Government ? | 0% | 0% | |
Statistics | Statistics and Biostatistics | ||
Primary Job Responsibilities? | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 75% | 78% | |
| Teaching | 25% | 22% | |
| Management or administration | 0% | 0% | |
| Professional services to individuals | 0% | 0% | |
Job Location | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 81% | 82% | |
| Outside the United States | 19% | 18% | |
Program Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.1 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Wisconsin-Madison and may include graduates from more than one program.