Grad School Guide
University of Missouri-Columbia
Statistics, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Missouri-Columbia | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.7 | 4.8 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 88% | 89% | |
| Negotiating with specific organizations | 12%* | 11%* | |
| Still seeking | 0% | 0% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Missouri-Columbia. | |||
University of Missouri-Columbia | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $13,594 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $679 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,264 | ||
| Full-time students: Fees ? | $778 | ||
| Part-time students: Cost per credit hour | $263 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 92% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 48 | ||
Enrollment Status | |||
| Full time | 88% | ||
| Part time | 12% | ||
Sex | |||
| Men | 52% | ||
| Women | 48% | ||
Citizenship | |||
| US citizens / permanent residents | 35% | ||
| Temporary visa holders | 65% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of Missouri-Columbia | |||
University of Missouri-Columbia: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 35 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 16 | ||
Contact Information(IPEDS, 2005) | |||
University of Missouri-Columbia | |||
![]() | |||
| Address | 105 Jesse Hall | ||
| Columbia, MO 65211 | |||
Phone | |||
| General information | (573) 882-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.missouri.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Missouri-Columbia and may include graduates from more than one program.
