Grad School Guide
Oklahoma State University-Main Campus
- Profile of Oklahoma State University-Main Campus
- Graduate programs at Oklahoma State University-Main Campus
Statistics, Oklahoma State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, Oklahoma State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Oklahoma State University-Main Campus | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.4* | 5.5* | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 92%* | 87%* | |
| Negotiating with specific organizations | 1%* | 2%* | |
| Still seeking | 7%* | 11%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Oklahoma State University-Main Campus. | |||
Oklahoma State University-Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $11,640 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $485 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $3,324 | ||
| Full-time students: Fees ? | $929 | ||
| Part-time students: Cost per credit hour | $139 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 75%* | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 28 | ||
Enrollment Status | |||
| Full time | 79% | ||
| Part time | 21% | ||
Sex | |||
| Men | 39% | ||
| Women | 61% | ||
Citizenship | |||
| US citizens / permanent residents | 46% | ||
| Temporary visa holders | 54% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from Oklahoma State University-Main Campus | |||
Oklahoma State University-Main Campus: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 19 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 4 | ||
Contact Information(IPEDS, 2005) | |||
Oklahoma State University-Main Campus | |||
![]() | |||
| Address | 107 Whitehurst | ||
| Stillwater, OK 74078 | |||
Phone | |||
| General information | (405) 744-5000 ext. 5000 | ||
Web | |||
| Web site | http://pio.okstate.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Oklahoma State University-Main Campus and may include graduates from more than one program.
