Grad School Guide
SUNY at Albany
Statistics, SUNY at Albany
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, SUNY at Albany
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from SUNY at Albany | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.4* | 5.5* | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 92%* | 87%* | |
| Negotiating with specific organizations | 1%* | 2%* | |
| Still seeking | 7%* | 11%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at SUNY at Albany. | |||
SUNY at Albany | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $10,920 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $455 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $6,900 | ||
| Full-time students: Fees ? | $1,049 | ||
| Part-time students: Cost per credit hour | $288 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 75%* | |
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from SUNY at Albany | |||
SUNY at Albany: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 61 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 6 | ||
Contact Information(IPEDS, 2005) | |||
SUNY at Albany | |||
![]() | |||
| Address | 1400 Washington Street | ||
| Albany, NY 12222 | |||
Phone | |||
| General information | (518) 442-3300 ext. 3300 | ||
Web | |||
| Web site | http://www.albany.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from SUNY at Albany and may include graduates from more than one program.
