Grad School Guide
University of California-Berkeley
Statistics, University of California-Berkeley
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of California-Berkeley
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of California-Berkeley | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.2 | 5.2 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 90% | 83% | |
| Negotiating with specific organizations | 1%* | 5%* | |
| Still seeking | 9%* | 12% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of California-Berkeley. | |||
University of California-Berkeley | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,694 | ||
| Full-time students: Fees ? | $7,535 | ||
| Part-time students: Cost per credit hour | $0 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $0 | ||
| Full-time students: Fees ? | $7,268 | ||
| Part-time students: Cost per credit hour | $0 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 52 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 77% | ||
| Women | 23% | ||
Citizenship | |||
| US citizens / permanent residents | 50% | ||
| Temporary visa holders | 50% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | Statistics and Biostatistics | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 4.0 | 4.0 | |
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of California-Berkeley | |||
University of California-Berkeley: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 83 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 35 | ||
Contact Information(IPEDS, 2005) | |||
University of California-Berkeley | |||
![]() | |||
| Address | Berkeley, CA 94720 | ||
Phone | |||
| General information | (510) 642-6000 ext. 6000 | ||
Web | |||
| Web site | http://www.berkeley.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of California-Berkeley and may include graduates from more than one program.
