Grad School Guide
Harvard University
Statistics, Harvard University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, Harvard University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Harvard University | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.7 | 4.7 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 85% | 91% | |
| Negotiating with specific organizations | 0% | 0% | |
| Still seeking | 15%* | 9%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Harvard University. | |||
Harvard University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $28,752 | ||
| Full-time students: Fees ? | $1,370 | ||
| Part-time students: Cost per credit hour | $3,594 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 50% | 50% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 49 | ||
Enrollment Status | |||
| Full time | 88% | ||
| Part time | 12% | ||
Sex | |||
| Men | 65% | ||
| Women | 35% | ||
Citizenship | |||
| US citizens / permanent residents | 27% | ||
| Temporary visa holders | 73% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.8 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from Harvard University | |||
Harvard University: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 115 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 14 | ||
Contact Information(IPEDS, 2005) | |||
Harvard University | |||
![]() | |||
| Address | Massachusetts Hall | ||
| Cambridge, MA 02138 | |||
Phone | |||
| General information | (617) 495-1000 ext. 1000 | ||
Web | |||
| Web site | http://www.harvard.edu/ | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Harvard University and may include graduates from more than one program.
