Grad School Guide
Iowa State University
Statistics, Iowa State University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, Iowa State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Iowa State University | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.9 | 5.9 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82% | 83% | |
| Negotiating with specific organizations | 2%* | 2%* | |
| Still seeking | 16%* | 15%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Iowa State University. | |||
Iowa State University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $15,720 | ||
| Full-time students: Fees ? | $702 | ||
| Part-time students: Cost per credit hour | $873 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $5,708 | ||
| Full-time students: Fees ? | $702 | ||
| Part-time students: Cost per credit hour | $317 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 50% | 50% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 102 | ||
Enrollment Status | |||
| Full time | 90% | ||
| Part time | 10% | ||
Sex | |||
| Men | 51% | ||
| Women | 49% | ||
Citizenship | |||
| US citizens / permanent residents | 44% | ||
| Temporary visa holders | 56% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.0 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from Iowa State University | |||
Iowa State University: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 188 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 35 | ||
Contact Information(IPEDS, 2005) | |||
Iowa State University | |||
![]() | |||
| Address | Ames, IA 50011 | ||
Phone | |||
| General information | (515) 294-5836 ext. 5836 | ||
Web | |||
| Web site | http://www.iastate.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Iowa State University and may include graduates from more than one program.
