Grad School Guide
Northwestern University
Statistics, Northwestern University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, Northwestern University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Northwestern University | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.4* | 5.5* | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 92%* | 87%* | |
| Negotiating with specific organizations | 1%* | 2%* | |
| Still seeking | 7%* | 11%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Northwestern University. | |||
Northwestern University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $31,644 | ||
| Full-time students: Fees ? | $0 | ||
| Part-time students: Cost per credit hour | $3,755 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 75%* | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 8 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 50% | ||
| Women | 50% | ||
Citizenship | |||
| US citizens / permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 2.9 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from Northwestern University | |||
Northwestern University: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 8 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 7 | ||
Contact Information(IPEDS, 2005) | |||
Northwestern University | |||
![]() | |||
| Address | 633 Clark St | ||
| Evanston, IL 60208 | |||
Phone | |||
| General information | (312) 491-3741 ext. 3741 | ||
Web | |||
| Web site | http://www.northwestern.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Northwestern University and may include graduates from more than one program.
