Grad School Guide
Ohio State University-Main Campus
Statistics and Biostatistics, Ohio State University-Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics and Biostatistics, Ohio State University-Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from Ohio State University-Main Campus | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
Time to Degree? | |||
| Median years required to complete a doctorate | 8.0* | 5.7 | 5.7 |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 84%* | 100% | 95% |
| Negotiating with specific organizations | 9%* | 0% | 5%* |
| Still seeking | 6%* | 0% | 0% |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Ohio State University-Main Campus. | |||
Ohio State University-Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $20,856 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $695 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,259 | ||
| Full-time students: Fees ? | $573 | ||
| Part-time students: Cost per credit hour | $275 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Biostatistics, Bioinformatics, and Epidemiology | Statistics | Statistics and Biostatistics | |
| Median tuition remission | 78%* | 83% | 83% |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 121 | ||
Enrollment Status | |||
| Full time | 97% | ||
| Part time | 3% | ||
Sex | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship | |||
| US citizens / permanent residents | 36% | ||
| Temporary visa holders | 64% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.2 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from Ohio State University-Main Campus | |||
Ohio State University-Main Campus: Biostatistics, Bioinformatics, and Epidemiology, Statistics | |||
Master's degrees | |||
| Total | 195 | ||
| Statistics master's degrees | 195 | ||
| Biostatistics, Bioinformatics, and Epidemiology master's degrees | 0 | ||
Doctoral degrees | |||
| Total | 18 | ||
| Statistics doctoral degrees | 18 | ||
| Biostatistics, Bioinformatics, and Epidemiology doctoral degrees | 8 | ||
Contact Information(IPEDS, 2005) | |||
Ohio State University-Main Campus | |||
![]() | |||
| Address | 190 N. Oval Mall | ||
| Columbus, OH 43210 | |||
Phone | |||
| General information | (614) 292-6446 ext. 6446 | ||
Web | |||
| Web site | http://www.osu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Ohio State University-Main Campus and may include graduates from more than one program.
