Grad School Guide
University of Rochester
Statistics, University of Rochester
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of Rochester
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Rochester | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.3 | 5.3 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 100% | 100% | |
| Negotiating with specific organizations | 0% | 0% | |
| Still seeking | 0% | 0% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Rochester. | |||
University of Rochester | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $30,540 | ||
| Full-time students: Fees ? | $540 | ||
| Part-time students: Cost per credit hour | $954 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 78%* | 83% | |
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 3.2 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of Rochester | |||
University of Rochester: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 11 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 7 | ||
Contact Information(IPEDS, 2005) | |||
University of Rochester | |||
![]() | |||
| Address | Rochester, NY 14627-0011 | ||
Phone | |||
| General information | (585) 275-2121 ext. 2121 | ||
Web | |||
| Web site | http://www.rochester.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Rochester and may include graduates from more than one program.
