Grad School Guide
University of Minnesota-Twin Cities
- Profile of University of Minnesota-Twin Cities
- Graduate programs at University of Minnesota-Twin Cities
Statistics, University of Minnesota-Twin Cities
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of Minnesota-Twin Cities
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Minnesota-Twin Cities | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.8 | 5.1 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 100% | 100% | |
| Negotiating with specific organizations | 0% | 0% | |
| Still seeking | 0% | 0% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Minnesota-Twin Cities. | |||
University of Minnesota-Twin Cities | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $15,848 | ||
| Full-time students: Fees ? | $1,482 | ||
| Part-time students: Cost per credit hour | $1,321 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,748 | ||
| Full-time students: Fees ? | $1,482 | ||
| Part-time students: Cost per credit hour | $729 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 88 | ||
Enrollment Status | |||
| Full time | 76% | ||
| Part time | 24% | ||
Sex | |||
| Men | 57% | ||
| Women | 43% | ||
Citizenship | |||
| US citizens / permanent residents | 38% | ||
| Temporary visa holders | 62% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | Statistics and Biostatistics | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 2.7 | 2.7 | |
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of Minnesota-Twin Cities | |||
University of Minnesota-Twin Cities: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 43 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 23 | ||
Contact Information(IPEDS, 2005) | |||
University of Minnesota-Twin Cities | |||
![]() | |||
| Address | 100 Church Street SE | ||
| Minneapolis, MN 55455-0213 | |||
Phone | |||
| General information | (612) 625-5000 ext. 5000 | ||
Web | |||
| Web site | http://www1.umn.edu/twincities/index.php | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Minnesota-Twin Cities and may include graduates from more than one program.
