Grad School Guide
University of Washington-Seattle Campus
- Profile of University of Washington-Seattle Campus
- Graduate programs at University of Washington-Seattle Campus
Statistics, University of Washington-Seattle Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of Washington-Seattle Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Washington-Seattle Campus | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.9 | 5.2 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 95% | 92% | |
| Negotiating with specific organizations | 0% | 1%* | |
| Still seeking | 5%* | 7%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Washington-Seattle Campus. | |||
University of Washington-Seattle Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $18,800 | ||
| Full-time students: Fees ? | $507 | ||
| Part-time students: Cost per credit hour | $325 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $7,750 | ||
| Full-time students: Fees ? | $507 | ||
| Part-time students: Cost per credit hour | $325 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 48 | ||
Enrollment Status | |||
| Full time | 94% | ||
| Part time | 6% | ||
Sex | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship | |||
| US citizens / permanent residents | 52% | ||
| Temporary visa holders | 48% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | Statistics and Biostatistics | ||
| Perceived educational effectiveness | Reasonably effective | Reasonably effective | |
| Perceived effectiveness on a scale of 0–5 | 4.1 | 4.1 | |
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of Washington-Seattle Campus | |||
University of Washington-Seattle Campus: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 24 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 19 | ||
Contact Information(IPEDS, 2005) | |||
University of Washington-Seattle Campus | |||
![]() | |||
| Address | 1400 NE Campus Parkway | ||
| Seattle, WA 98195-4550 | |||
Phone | |||
| General information | (206) 543-2100 ext. 2100 | ||
Web | |||
| Web site | http://www.washington.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Washington-Seattle Campus and may include graduates from more than one program.
