Grad School Guide
University of Wisconsin-Madison
Statistics, University of Wisconsin-Madison
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Statistics, University of Wisconsin-Madison
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Statistics doctorate recipients from University of Wisconsin-Madison | |||
Statistics | Statistics and Biostatistics | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.9 | 4.9 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82% | 81% | |
| Negotiating with specific organizations | 2%* | 2%* | |
| Still seeking | 16%* | 16%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of Wisconsin-Madison. | |||
University of Wisconsin-Madison | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $23,342 | ||
| Full-time students: Fees ? | $662 | ||
| Part-time students: Cost per credit hour | $1,459 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $8,072 | ||
| Full-time students: Fees ? | $662 | ||
| Part-time students: Cost per credit hour | $505 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Statistics | Statistics and Biostatistics | ||
| Median tuition remission | 83% | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 90 | ||
Enrollment Status | |||
| Full time | 96% | ||
| Part time | 4% | ||
Sex | |||
| Men | 64% | ||
| Women | 36% | ||
Citizenship | |||
| US citizens / permanent residents | 20% | ||
| Temporary visa holders | 80% | ||
Reputation(NRC, 1995) ? | |||
Statistics and Biostatistics | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.1 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Statistics degrees from University of Wisconsin-Madison | |||
University of Wisconsin-Madison: Statistics | |||
Master's degrees | |||
| Statistics master's degrees | 73 | ||
Doctoral degrees | |||
| Statistics doctoral degrees | 49 | ||
Contact Information(IPEDS, 2005) | |||
University of Wisconsin-Madison | |||
![]() | |||
| Address | 500 Lincoln Dr | ||
| Madison, WI 53706-1380 | |||
Phone | |||
| General information | (608) 262-1234 ext. 1234 | ||
Web | |||
| Web site | http://www.wisc.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Wisconsin-Madison and may include graduates from more than one program.
