Program Size — Electrical Engineering, Iowa State University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Iowa State University | |||
| Computer Engineering, Iowa State University | |||
Faculty(Source: NRC, 2006) | |||
| Total faculty members ? | 52 | ||
| Interdisciplinary faculty ? | 54% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 282 | ||
| First year | 12 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 1.5 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 degrees from Iowa State University | |||
Master's degrees/year | |||
| Electrical and Computer Engineering | 17.2 | ||
Doctoral degrees/year | |||
| Electrical and Computer Engineering | 13.8 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Iowa State University and may include graduates from more than one program.