Grad School Guide
University of Missouri-Columbia
Statistics, University of Missouri-Columbia
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, University of Missouri-Columbia
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, University of Missouri-Columbia | |||
Total Students | |||
| Total | 48 | ||
Enrollment Status | |||
| Full time | 88% | ||
| Part time | 12% | ||
Sex | |||
| Men | 52% | ||
| Women | 48% | ||
Citizenship | |||
| US citizens or permanent residents | 35% | ||
| Temporary visa holders | 65% | ||
Race / Ethnicity | |||
| Black / African American | 6% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 12% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 65% | ||
| Hispanic / Latino | 6% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 12% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at University of Missouri-Columbia | |||
University of Missouri-Columbia | |||
Sex | |||
| Men | 42% | ||
| Women | 58% | ||
Citizenship | |||
| US citizens or permanent residents | 80% | ||
| Temporary visa holders | 20% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 1% | ||
| Asian | 2% | ||
| White | 84% | ||
| Hispanic | 2% | ||
| Unknown | 6% | ||
Full-time Status | |||
| Full-time | 48% | ||
| Part-time | 52% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from University of Missouri-Columbia and may include graduates from more than one program.