Grad School Guide
Cornell University
Statistics, Cornell University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Statistics, Cornell University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Statistics, Cornell University | |||
Total Students | |||
| Total | 45 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 67% | ||
| Women | 33% | ||
Citizenship | |||
| US citizens or permanent residents | 40% | ||
| Temporary visa holders | 60% | ||
Race / Ethnicity | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 28% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 61% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 11% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Cornell University | |||
Cornell University | |||
Sex | |||
| Men | 61% | ||
| Women | 39% | ||
Citizenship | |||
| US citizens or permanent residents | 62% | ||
| Temporary visa holders | 38% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 0% | ||
| Asian | 13% | ||
| White | 62% | ||
| Hispanic | 5% | ||
| Unknown | 15% | ||
Full-time Status | |||
| Full-time | 100% | ||
| Part-time | 0% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Statistics degree recipients from Cornell University and may include graduates from more than one program.